EURO | RM | ||
Airticket | |||
airticket from Msia to Paris | 1,650.00 | ||
airticket from Paris to Venice | 83.50 | ||
airticket from Venice to Rome | 25.00 | ||
airticket from Rome to Paris | 40.00 | ||
airticket from Paris to Barcelona | 20.00 | 193.16 | |
airticket from Barcelona to paris | 24.00 | 860.41 | |
192.50 | 2,703.57 | ||
Paris | |||
from airport to town (Metro) | 7.35 | 31.61 | |
From PARIS (Porte Maillot) To PARIS/BEAUVAIS | 15.00 | 64.50 | |
Museum pass 2 days | 35.00 | 150.50 | |
Disneyland | 57.00 | 245.10 | |
Paris visite pass-Metro card pass-3days (zone 1-3) | 20.70 | 89.01 | |
Seine River | 10.00 | 43.00 | |
Eiffel Tower Ticket | 13.40 | 57.62 | |
Hotel -Hotel Andre Gill | 162.17 | 697.32 | |
Eating avg 40 | 240.00 | 1,032.00 | |
Pocket Money | 180.00 | 774.00 | |
from paris to airport (Ryan Air airport)- bus- 3hrs | 13.00 | 55.90 | |
last day from CDG-Orly airport-Bus | 19.00 | 81.70 | |
772.62 | 3,322.25 | ||
Venice | |||
from airport to hotel- Shuttle bus (ACTV or ATVO) to the Piazzale Roma and then take the waterbus line 1 or 82 to the RIALTO stop. | 5.50 | 23.65 | |
Waterbus | 13.00 | 55.90 | |
Eating avg 30 | 60.00 | 258.00 | |
hotel 2nites-San Lio Tourist House | 110.25 | 474.08 | |
Doge's Palace (9am-7pm) | 11.00 | 47.30 | |
Piazza San Marco - Companile | 6.00 | 25.80 | |
Pocket Money | 90.00 | 387.00 | |
295.75 | 1,271.73 | ||
Rome | |||
from Fiumicino Airport to Rome - FM 1 | 13.00 | 55.90 | |
Transport to Forum | 2.00 | 8.60 | |
the Forum, the Colosseum, & Palatine Hill, | 11.00 | 47.30 | |
Vatican City | 19.00 | 81.70 | |
public transport in Rome for 24 hrs | 6.00 | 25.80 | |
Eating avg 30 | 60.00 | 258.00 | |
hotel 2nites-Rome Accommodation | 74.75 | 321.43 | |
Pocket Money | 90.00 | 387.00 | |
275.75 | 1,185.73 | ||
Barcelona | |||
Stay near Girona airport-Hotel Vilobi | 35.10 | 150.93 | |
from Girona airport to Barcelona-single way | 12.00 | 51.60 | |
public transport in barcelona to hotel buy T-10 card | 16.50 | 70.95 | |
public transport in barcelona- single journey | 1.45 | 6.24 | |
Catedral de Barcelona | - | ||
Barcelona stadium | 17.00 | 73.10 | |
Sagrada Familia | 12.50 | 53.75 | |
from Barcelona to airport | 5.05 | 21.72 | |
public transport in barcelona | 40.00 | 172.00 | |
Eating avg 30 | 120.00 | 516.00 | |
hotel 3 nites -Residencia Australia | 103.50 | 445.05 | |
Pocket Money | 120.00 | 516.00 | |
483.10 | 2,077.33 | ||
Total | 2,019.72 | 10,560.60 | |
Showing posts with label Europe - Barcelona ~ Paris ~ Rome ~ Venice. Show all posts
Showing posts with label Europe - Barcelona ~ Paris ~ Rome ~ Venice. Show all posts
Tuesday, April 2, 2013
Detailed Budget - 15 Days Europe - Paris, Venice, Rome, Barcelona @ 2K Euro (RM10.6K)
Subscribe to:
Posts (Atom)